Colorado Bank Foreclosure

Broomfield 80023 Bank Foreclosures

HomeBroomfield County Bank ForeclosuresBroomfield • Zipcode: 80023

Buy 80023 bank foreclosures Easily and Cheaply

You´ve just found your best opportunity to cash in on cheap Broomfield 80023 bank foreclosures. Our Broomfield 80023 bank foreclosure listings are perfect for both first time homebuyers as well as seasoned investors. Investing in real estate is always a smart move. And buying bank foreclosures in Broomfield 80023 is even smarter when you can buy property for up to 50% less than the local average market price. You won´t find a better value or a more extensive listing of Broomfield 80023 bank owned homes anywhere else.

Register Today!

Power Search
Properties 576
Foreclosure
Properties 575
Auction
Properties 1
Pre-Foreclosure
Properties 0
City:
# Image Zipcode City Street County BD/BH Price Details
1 80023 Broomfield SILVER MOUNTAIN LOOP Broomfield 2/2 $475,000.00 Details
2 80023 Broomfield CAMERON WAY Broomfield 2/2 $415,000.00 Details
3 80023 Broomfield W 149TH AVE Broomfield 4/2 $420,000.00 Details
4 80023 Broomfield BROADLANDS LN Broomfield 2/3 $274,900.00 Details
5 80023 Broomfield PINEY RIVER RD Broomfield 3/3 $485,000.00 Details
6   80023 Broomfield SUN BLAZE LOOP Broomfield 3/2 $229,990.00 Details
7 80023 Broomfield FALCON DR Broomfield 4/4 $524,990.00 Details
8 80023 Broomfield LAS BRISAS DR Broomfield 2/3 $545,000.00 Details
9 80023 Broomfield CASTLE CIR Broomfield 3/3 $549,500.00 Details
10 80023 Broomfield ALEXANDER WAY Broomfield 5/4 $550,000.00 Details
11   80023 Broomfield WHITNEY CIR Broomfield 5/4 $575,000.00 Details
12 80023 Broomfield KEITH CT Broomfield 4/3 $414,900.00 Details
13 80023 Broomfield CORRINE CT Broomfield 3/3 $310,000.00 Details
14 80023 Broomfield SONORA DR Broomfield 2/2 $365,000.00 Details
15 80023 Broomfield PLASTER CIR Broomfield 3/4 $315,000.00 Details
16 80023 Broomfield MADISON CT Broomfield 5/4 $675,000.00 Details
17 80023 Broomfield BUNGALOW WAY Broomfield 3/3 $247,500.00 Details
18   80023 Broomfield MOLLY LN Broomfield 2/2 $219,900.00 Details
19 80023 Broomfield HUNTINGTON TRAILS PKWY Broomfield 4/5 $949,900.00 Details
20 80023 Broomfield MUIRFIELD CIR Broomfield 5/4 $450,000.00 Details
Please Note

Featured Bank Foreclosures in Broomfield


Featured Bank Foreclosures in Colorado


Bank Foreclosures in Colorado Top Cities