Colorado Bank Foreclosure

Greeley Bank Foreclosures, CO

HomeWeld CountyGreeley Bank Foreclosures

Buy Greeley bank foreclosures Easily and Cheaply

You don't have to be a real estate professional to buy Greeley bank foreclosures at up to 50% below market value. Greeley bank owned homes are available as homes or as a great way to start investing. You can learn how to start buying these Greeley CO foreclosures at great discounts. In fact, we can help you get started with Greeley bank foreclosures today!

Register Today!

Power Search
Properties 41
Foreclosure
Properties 41
Auction
Properties 0
Pre-Foreclosure
Properties 0
City:
# Image Zipcode City Street County BD/BH Price Details
1 80631 Greeley 7TH ST Weld 2/2 $39,000.00 Details
2 80631 Greeley 13TH ST Weld 4/2 $58,900.00 Details
3 80631 Greeley FAIRACRES RD Weld 4/2 $124,900.00 Details
4   80634 Greeley 24TH AVE Weld 2/1 $44,000.00 Details
5 80634 Greeley 51ST AVE Weld 5/3 $169,900.00 Details
6 80634 Greeley DOS RIOS Weld 4/3.5 $277,200.00 Details
7 80634 Greeley BURGUNDY ST Weld 3/1.5 $152,000.00 Details
8 80634 Greeley W 10TH STREET RD Weld 4/3 $139,900.00 Details
9 80631 Greeley W 2ND ST Weld 3/2 $60,000.00 Details
10 80631 Greeley APPLE AVE Weld 4/2 $95,000.00 Details
11 80631 Greeley 23RD AVENUE CT Weld 3/2 $80,000.00 Details
12 80634 Greeley W 25TH ST UNIT 1103 Weld 2/2.5 $92,000.00 Details
13   80631 Greeley 6TH ST Weld 2/1 $53,000.00 Details
14 80631 Greeley E 24TH STREET LN Weld 3/1 $68,000.00 Details
15 80634 Greeley N 45TH AVENUE CT Weld 3/2.5 $135,000.00 Details
16 80631 Greeley 26TH ST Weld - $99,000.00 Details
17 80634 Greeley 66TH AVE Weld 3/2 - Details
18 80634 Greeley W 18TH STREET DR Weld 3/2 $160,000.00 Details
19 80634 Greeley 39TH AVE Weld 4/2 $88,000.00 Details
20 80631 Greeley E 29TH STREET DR Weld 3/2 $100,000.00 Details
Please Note

Featured Bank Foreclosures in Greeley


Featured Bank Foreclosures in Colorado


Bank Foreclosures in Colorado Top Cities